1) To proactively suggest 40 journal titles from Thailand and ASEAN to be indexed in Scopus database during 2023-2026 (3 years).
2) To develop and improve the quality of editors to meet international standards.
Affiliation : King Mongkut’s University of Technology Thonburi (KMUTT)
Affiliation : Mahidol University
Subject : Environmental Science
Affiliation : Silpakorn University
Subject : Language, Linguistics, Communication and Media
Affiliation : Thammasat University
Subject : Arts & Humanities
Affiliation : Thammasat University
Subject : Business, Management & Accounting; Economics, Econometrics & Finance
Affiliation : Chiang Mai University
Subject : Psychology, Dentistry and Veterinary Sciences
Affiliation : National Electronics and Computer Technology Center (NECTEC)
Subject : Computer Science
Affiliation : King Mongkut’s University of Technology Thonburi (KMUTT)
Subject : Earth & Planetary Science, Energy
Affiliation : Thai-Journal Citation Index Centre (TCI)
Subject : Social Sciences; Education
Affiliation : King Mongkut’s University of Technology Thonburi (KMUTT)
Subject : Mathematics, Physics & Astronomy
Affiliation : Silpakorn University
Subject : Pharmacology, Toxicology and Pharmaceutics; Biochemistry, Genetics and Molecular Biology; Neuroscience
Affiliation : King Mongkut’s University of Technology Thonburi (KMUTT)
Subject : Engineering
Affiliation : National Electronics and Computer Technology Center (NECTEC)
Subject : Law, Crime, Criminology and Criminal Justice
Affiliation : Thailand Nursing and Midwifery Council
Subject : Nursing; Health Professions
Affiliation : King Mongkut’s University of Technology Thonburi (KMUTT)
Subject : Library and Information Sciences; Multidisciplinary
Affiliation : Mahidol University
Subject : Nursing; Health Professions
Affiliation : Kasetsart University
Subject : Agriculture and Biological Sciences
Affiliation : Chulalongkorn University
Subject : Chemistry, Chemical Engineering, Material Sciences
Affiliation : Chulalongkorn University
Subject : Medicine
No. | Source Title | Owner | Group |
1 | ASEAN Journal of Education | Research and Development Institute, Suan Dusit University | ASEAN & Asian |
2 | ASEAN Journal of Rehabilitation Medicine | Thai Rehabilitation Medicine Association and The Royal College of Physiatrists of Thailand | ASEAN & Asian |
3 | ASEAN Journal of Scientific and Technological Reports | Research and Development Institute, Thaksin University | ASEAN & Asian |
4 | Asia Social Issues | College of Graduate Studies, Walailak University | ASEAN & Asian |
5 | Asian Journal of Arts and Culture | Center for Cultural and Sports Promotion, Walailak University | ASEAN & Asian |
6 | Asian Journal of Mycology | Center of Excellence in Fungal Research, Mae Fah Luang University | ASEAN & Asian |
7 | Asian Medical Journal and Alternative Medicine | Faculty of Medicine, Thammasat University | ASEAN & Asian |
8 | Archives of Allied Health Sciences | Faculty of Associated Medical Sciences, Khon Kaen University | Internationality |
9 | Biomedical Sciences and Clinical Medicine | Faculty of Medicine, Chiang Mai University | Internationality |
10 | Burapha Science Journal | Faculty of Science, Burapha University | Internationality |
11 | Chiang Mai Dental Journal | Faculty of Dentistry, Chiang Mai University | Internationality |
12 | Chulalongkorn Medical Journal | Faculty of Medicine, Chulalongkorn University | Internationality |
13 | Engineering Access | Faculty of Engineering, Mahasarakham University | Internationality |
14 | Human Behavior, Development and Society | Institute for Interdisciplinary Studies, Asia-Pacific International University | Internationality |
15 | Interdisciplinary Research Review | Research and Development Institute, Nakhon Pathom Rajabhat University | Internationality |
16 | Journal of Architectural/Planning Research and Studies (JARS) | Faculty of Architecture and Planning, Thammasat University | Internationality |
17 | Journal of Food Health and Bioenvironmental Science | Research and Development Institute, Suan Dusit University | Internationality |
18 | Journal of Multidisciplinary in Social Sciences | Research and Development Institute, Suan Dusit University | Internationality |
19 | Journal of Renewable Energy and Smart Grid Technology | School of Renewable Energy Technology and Smart Grid Technology, Naresuan University | Internationality |
20 | Journal of Research and Applications in Mechanical Engineering | Thai Society of Mechanical Engineers (TSME), Thammasat University | Internationality |
21 | Journal of Studies in the English Language | Faculty of Liberal Arts, Thammasat University | Internationality |
22 | Journal of Thailand Nursing and Midwifery Council | Thailand Nursing and Midwifery Council | Internationality |
23 | KMUTT Research and Development Journal | Research, Innovation and Partnerships Office King Mongkut’s University of Technology Thonburi | Internationality |
24 | Maritime Technology and Research | Faculty of International Maritime Studies, Kasetsart University | Internationality |
25 | Naresuan University Journal: Science and Technology | The Graduate School, Naresuan University | Internationality |
26 | Nursing Research and Innovation Journal | Faculty of Medicine Ramathibodi Hospital | Internationality |
27 | Outbreak, Surveillance, Investigation & Response | Department of Disease Control, Ministry of Public Health | Internationality |
28 | Science Essence Journal | Faculty of Science, Srinakharinwirot University | Internationality |
29 | Suranaree Journal of Social Science | Institute of Social Technology, Suranaree University of Technology | Internationality |
30 | Thai Journal of Agricultural Science | The Agricultural Science Society of Thailand | Internationality |
31 | The New English Teacher | School of Arts, Assumption University | Internationality |
32 | The Thailand Natural History Museum Journal | Natural History Museum, National Science Museum, Thailand | Internationality |
33 | Thoughts | Department of English, Faculty of Arts, Chulalongkorn University | Internationality |
34 | Area Based Development Research Journal | Institute of Research and Innovation, Walailak University | Uniqe & local |
35 | Journal of Arts and Thai Studies | Faculty of Arts, Silpakorn University | Uniqe & local |
36 | Journal of Buddhist Anthropology | Wat Wang Tawan Tok temple, Nakhon Si Thammarat | Uniqe & local |
37 | Journal of International Buddhist Studies | Buddhist Research Institute of Mahachulalongkornrajavidyalaya University | Uniqe & local |
38 | Journal of Thai Studies | Institute of Thai Studies, Chulalongkorn University | Uniqe & local |
39 | Journal of Thai Traditional & Alternative Medicine | Department of Thai Traditional and Alternative Medicine, Ministry of Public Health, Thailand | Uniqe & local |
40 | Mahidol Music Journal | College of Music, Mahidol University | Uniqe & local |
41 | NAJUA: History of Architecture and Thai Architecture | Faculty of Architecture, Silpakorn University | Uniqe & local |
42 | Prajñā Vihāra: Journal of Philosophy and Religion | Graduate School of Philosophy and Religion, Assumption University | Uniqe & local |
43 | Rangsit Music Journal | Rangsit University Conservatory of Music | Uniqe & local |
44 | Thai Forest Ecological Research Journal | Faculty of Forestry, Kasetsart University | Uniqe & local |
45 | Thai Rice Research Journal | Division of Rice Research and Development, Rice Department, Ministry of Agriculture and Cooperatives, Thailand | Uniqe & local |
December 8th, 2022
March 15th, 2023
TCI Works Collaboratively with Editors to Improve Quality of their Journals before Submission
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.